Hebei Yineng Boiler Co., Ltd, a trusted name in the boiler industry since 1983, presents the Horizontal YQW Gas Oil Fired Thermal Oil Boiler, a cutting-edge solution designed to meet the demands of modern industrial heating. With over 40 years of expertise, the company has consistently delivered high-performance boilers that combine innovation, efficiency, and reliability. This article explores the features, advantages, technical specifications, and applications of the YQW model, alongside insights into the company's legacy and commitment to quality.
Image: Gas Fired Thermal Oil Boiler
The Horizontal YQW Gas Oil Fired Thermal Oil Boiler is engineered with a wet back internal combustion two-return structure, ensuring optimal heat transfer and durability. A key innovation is the top coil tube at the boiler's apex, which prevents direct flame radiation on the rear wall, enhancing the radiation heating area and boosting thermal efficiency. This design not only improves performance but also reduces energy consumption, making it a sustainable choice for industrial applications.
Image: Horizontal Thermal Oil Boiler
The YQW boiler stands out due to its advanced engineering and user-centric design. Here are its core features:
Image: Gas Fired Thermal Oil Boiler
The Horizontal YQW Gas Oil Fired Thermal Oil Boiler offers a range of capacities to suit different industrial needs. Below is a detailed table of its technical parameters:
| Capacity | KW | 240 | 350 | 500 | 700 | 1000 | 1200 | 1400 | 2000 | 2400 |
|---|---|---|---|---|---|---|---|---|---|---|
| X10⁴Kcal/h | 20 | 30 | 40 | 60 | 80 | 100 | 120 | 160 | 200 | |
| Design Pressure (MPa) | 1.1 | |||||||||
| Max. Temperature (°C) | 320 | |||||||||
| Circulating Oil Volume (m³/h) | 18 | 30 | 30 | 60 | 80 | 100 | 100 | 160 | 160 | |
| Boiler Oil Volume (m³) | 0.12 | 0.29 | 0.38 | 0.52 | 0.57 | 0.74 | 0.92 | 1.55 | 1.77 | |
| Efficiency (%) | 96.09 | 96.28 | 96.27 | 96.02 | 96.00 | 96.06 | 96.03 | 96.07 | 96.06 | |
| Connecting Pipe Diameter (DN) | 50 | 65 | 65 | 100 | 100 | 150 | 150 | 150 | 150 | |
| Boiler Weight (kg) | 1632 | 2745 | 3146 | 3771 | 4496 | 4993 | 5680 | 7700 | 8765 | |
| Dimension (mm) | L | 2514 | 2769 | 3250 | 3540 | 3764 | 4374 | 5410 | 5640 | 5560 |
| W | 1320 | 1650 | 1690 | 1710 | 1810 | 1810 | 1810 | 2022 | 2254 | |
| H | 1575 | 1993 | 2082 | 1880 | 2291 | 2321 | 2321 | 2480 | 2700 | |
| Capacity | KW | 3000 | 3500 | 4100 | 4700 | 6000 | 7000 | 8200 | 9300 | 12000 |
| X10⁴Kcal/h | 250 | 300 | 350 | 400 | 500 | 600 | 700 | 800 | 1000 | |
| Design Pressure (MPa) | 1.1 | |||||||||
| Max. Temperature (°C) | 320 | |||||||||
| Circulating Oil Volume (m³/h) | 180 | 200 | 250 | 250 | 350 | 400 | 450 | 500 | 600 | |
| Boiler Oil Volume (m³) | 1.96 | 3.78 | 4.61 | 5.70 | 7.40 | 8.35 | 9.50 | 10.20 | 13.30 | |
| Efficiency (%) | 96.00 | 96.10 | 96.01 | 96.20 | 96.18 | 96.17 | 92.98 | 96.06 | 96.11 | |
| Connecting Pipe Diameter (DN) | 150 | 200 | 200 | 250 | 250 | 250 | 300 | 300 | 300 | |
| Boiler Weight (kg) | 10267 | 16743 | 17446 | 20669 | 29682 | 32311 | 34640 | 36852 | 49830 | |
| Dimension (mm) | L | 6194 | 6674 | 7456 | 7742 | 8990 | 9441 | 10484 | 10966 | 13500 |
| W | 2254 | 2610 | 2807 | 3240 | 3406 | 3390 | 3560 | 3610 | 3740 | |
| H | 2700 | 3150 | 3402 | 3860 | 4117 | 4107 | 4230 | 4280 | 3850 | |
The Horizontal YQW Gas Oil Fired Thermal Oil Boiler is versatile, catering to a wide array of industrial applications. Its ability to operate with multiple fuel sources makes it suitable for:
Established in 1983, Hebei Yineng Boiler Co., Ltd has become a leader in the boiler manufacturing industry. With over four decades of experience, the company has built a reputation for innovation, quality, and customer satisfaction. Hebei Yineng's commitment to sustainability and energy efficiency aligns with global standards, making it a preferred partner for industries worldwide.
Several factors make Hebei Yineng a trusted choice for industrial heating solutions:
The efficiency and safety standards of the YQW boiler align with guidelines from the National Institute of Standards and Technology (NIST). According to NIST's research on industrial boiler efficiency, advanced designs like the YQW model contribute to significant energy savings and reduced emissions (NIST, 2023). These standards ensure that the boiler meets rigorous performance benchmarks.
The Horizontal YQW Gas Oil Fired Thermal Oil Boiler by Hebei Yineng Boiler Co., Ltd is a testament to decades of engineering excellence. With its innovative design, high efficiency, and broad applicability, it is an ideal solution for industries seeking reliable and sustainable heating. For more information, visit the company website or contact their team directly.