Hebei Yineng Boiler Co., Ltd, a leading manufacturer in the boiler industry since 1983, presents the Horizontal YQW Gas Oil Fired Thermal Oil Boiler. This innovative product combines cutting-edge technology with robust engineering to deliver efficient and reliable thermal solutions for a wide range of industrial applications. With over 40 years of experience, Hebei Yineng has established itself as a trusted name in the thermal oil boiler sector, providing products that meet the highest standards of performance and safety.
Figure 1: Gas Fired Thermal Oil Boiler
The Horizontal YQW Gas Oil Fired Thermal Oil Boiler is designed to maximize efficiency and minimize operational costs. Its unique features include:
Figure 2: Horizontal Thermal Oil Boiler
The Horizontal YQW Gas Oil Fired Thermal Oil Boiler offers a range of capacities to suit different industrial needs. The technical parameters are as follows:
| Capacity (kW) | 240 | 350 | 500 | 700 | 1000 | 1200 | 1400 | 2000 | 2400 |
|---|---|---|---|---|---|---|---|---|---|
| X10⁴Kcal/h | 20 | 30 | 40 | 60 | 80 | 100 | 120 | 160 | 200 |
| Design Pressure (MPa) | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 |
| Max. Temperature (°C) | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 |
| Circulating Oil Volume (m³/h) | 18 | 30 | 30 | 60 | 80 | 100 | 100 | 160 | 160 |
| Boiler Oil Volume (m³) | 0.12 | 0.29 | 0.38 | 0.52 | 0.57 | 0.74 | 0.92 | 1.55 | 1.77 |
| Efficiency (%) | 96.09 | 96.28 | 96.27 | 96.02 | 96.00 | 96.06 | 96.03 | 96.07 | 96.06 |
| Connecting Pipe Diameter (DN) | 50 | 65 | 65 | 100 | 100 | 150 | 150 | 150 | 150 |
| Boiler Weight (kg) | 1632 | 2745 | 3146 | 3771 | 4496 | 4993 | 5680 | 7700 | 8765 |
| Dimensions (L x W x H, mm) | 2514 x 1320 x 1575 | 2769 x 1650 x 1993 | 3250 x 1690 x 2082 | 3540 x 1710 x 1880 | 3764 x 1810 x 2291 | 4374 x 1810 x 2321 | 5410 x 1810 x 2321 | 5640 x 2022 x 2480 | 5560 x 2254 x 2700 |
For larger-scale operations, the boiler also supports capacities up to 12,000 kW, with corresponding technical parameters detailed below:
| Capacity (kW) | 3000 | 3500 | 4100 | 4700 | 6000 | 7000 | 8200 | 9300 | 12000 |
|---|---|---|---|---|---|---|---|---|---|
| X10⁴Kcal/h | 250 | 300 | 350 | 400 | 500 | 600 | 700 | 800 | 1000 |
| Design Pressure (MPa) | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 |
| Max. Temperature (°C) | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 |
| Circulating Oil Volume (m³/h) | 180 | 200 | 250 | 250 | 350 | 400 | 450 | 500 | 600 |
| Boiler Oil Volume (m³) | 1.96 | 3.78 | 4.61 | 5.70 | 7.40 | 8.35 | 9.50 | 10.20 | 13.30 |
| Efficiency (%) | 96.00 | 96.10 | 96.01 | 96.20 | 96.18 | 96.17 | 92.98 | 96.06 | 96.11 |
| Connecting Pipe Diameter (DN) | 150 | 200 | 200 | 250 | 250 | 250 | 300 | 300 | 300 |
| Boiler Weight (kg) | 10267 | 16743 | 17446 | 20669 | 29682 | 32311 | 34640 | 36852 | 49830 |
| Dimensions (L x W x H, mm) | 6194 x 2254 x 2700 | 6674 x 2610 x 3150 | 7456 x 2807 x 3402 | 7742 x 3240 x 3860 | 8990 x 3406 x 4117 | 9441 x 3390 x 4107 | 10484 x 3560 x 4230 | 10966 x 3610 x 4280 | 13500 x 3740 x 3850 |
Figure 3: Gas Fired Thermal Oil Boiler
The Horizontal YQW Gas Oil Fired Thermal Oil Boiler is designed to cater to a diverse range of industrial applications. Its versatility and efficiency make it suitable for the following sectors:
With its ability to operate on diesel, gas, town gas, and oil, the boiler is adaptable to various fuel sources, making it an ideal choice for industries with fluctuating energy needs.
Established in 1983, Hebei Yineng Boiler Co., Ltd has been a pioneer in the boiler manufacturing industry for over four decades. The company's commitment to innovation, quality, and customer satisfaction has positioned it as a leader in the field. Hebei Yineng's extensive product portfolio includes thermal oil boilers, steam boilers, and waste heat recovery systems, catering to both domestic and international markets.
The company's state-of-the-art production facilities and rigorous quality control processes ensure that every product meets the highest industry standards. Hebei Yineng's team of experienced engineers and technicians continuously invests in research and development to stay at the forefront of technological advancements. This dedication to excellence has earned the company a reputation for reliability and performance.
The Horizontal YQW Gas Oil Fired Thermal Oil Boiler from Hebei Yineng Boiler Co., Ltd is a testament to the company's engineering prowess and commitment to delivering high-performance thermal solutions. With its advanced design, superior efficiency, and wide-ranging applications, this boiler is an excellent choice for industries seeking reliable and sustainable heating systems. For more information about this product or to explore other offerings from Hebei Yineng, visit the company's website or contact their dedicated team.
For further information on industry standards and thermal efficiency benchmarks, refer to the National Institute of Standards and Technology (NIST). https://www.nist.gov