The Horizontal YQW Gas Oil Fired Thermal Oil Boiler by Hebei Yineng Boiler Co., Ltd is a cutting-edge thermal oil boiler engineered for high efficiency and reliability. With over 40 years of experience in boiler manufacturing since 1983, Hebei Yineng has established itself as a leader in industrial heating solutions. This boiler combines innovative design with advanced technology to meet the demands of modern industrial processes.
The Horizontal YQW Gas Oil Fired Thermal Oil Boiler is distinguished by its advanced structural design and superior performance. Key features include:
The Horizontal YQW Gas Oil Fired Thermal Oil Boiler is available in multiple capacities, each tailored to meet specific industrial needs. Below is a detailed table of its technical parameters:
| Capacity (KW) | 240 | 350 | 500 | 700 | 1000 | 1200 | 1400 | 2000 | 2400 |
|---|---|---|---|---|---|---|---|---|---|
| X10⁴Kcal/h | 20 | 30 | 40 | 60 | 80 | 100 | 120 | 160 | 200 |
| Design Pressure (MPa) | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 |
| Max. Temperature (°C) | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 |
| Circulating Oil Volume (m³/h) | 18 | 30 | 30 | 60 | 80 | 100 | 100 | 160 | 160 |
| Boiler Oil Volume (m³) | 0.12 | 0.29 | 0.38 | 0.52 | 0.57 | 0.74 | 0.92 | 1.55 | 1.77 |
| Efficiency (%) | 96.09 | 96.28 | 96.27 | 96.02 | 96.00 | 96.06 | 96.03 | 96.07 | 96.06 |
| Connecting Pipe Diameter (DN) | 50 | 65 | 65 | 100 | 100 | 150 | 150 | 150 | 150 |
| Boiler Weight (kg) | 1632 | 2745 | 3146 | 3771 | 4496 | 4993 | 5680 | 7700 | 8765 |
| Dimensions (mm) | L: 2514, W: 1320, H: 1575 | ||||||||
For larger capacities, the boiler also supports:
| Capacity (KW) | 3000 | 3500 | 4100 | 4700 | 6000 | 7000 | 8200 | 9300 | 12000 |
|---|---|---|---|---|---|---|---|---|---|
| X10⁴Kcal/h | 250 | 300 | 350 | 400 | 500 | 600 | 700 | 800 | 1000 |
| Design Pressure (MPa) | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 |
| Max. Temperature (°C) | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 |
| Circulating Oil Volume (m³/h) | 180 | 200 | 250 | 250 | 350 | 400 | 450 | 500 | 600 |
| Boiler Oil Volume (m³) | 1.96 | 3.78 | 4.61 | 5.70 | 7.40 | 8.35 | 9.50 | 10.20 | 13.30 |
| Efficiency (%) | 96.00 | 96.10 | 96.01 | 96.20 | 96.18 | 96.17 | 92.98 | 96.06 | 96.11 |
| Connecting Pipe Diameter (DN) | 150 | 200 | 200 | 250 | 250 | 250 | 300 | 300 | 300 |
| Boiler Weight (kg) | 10267 | 16743 | 17446 | 20669 | 29682 | 32311 | 34640 | 36852 | 49830 |
| Dimensions (mm) | L: 6194, W: 2254, H: 2700 | ||||||||
The Horizontal YQW Gas Oil Fired Thermal Oil Boiler is versatile and suitable for a wide range of industrial applications, including:
Its ability to operate with multiple fuel sources (diesel, gas, town gas, oil) ensures flexibility and adaptability to different industrial environments.
Hebei Yineng Boiler Co., Ltd has been a trusted name in the boiler industry since 1983. With over four decades of experience, the company has consistently delivered high-quality, energy-efficient heating solutions to global markets. Hebei Yineng's commitment to innovation and customer satisfaction has earned it a reputation as a reliable supplier of industrial boilers.
The company's product range includes thermal oil boilers, steam boilers, and waste heat recovery systems, catering to diverse industrial needs. Hebei Yineng's state-of-the-art manufacturing facilities and rigorous quality control processes ensure that every product meets international standards.
Contact Hebei Yineng for inquiries at yinengboiler@sina.com or call +86 138 3318 5003.
The Horizontal YQW Gas Oil Fired Thermal Oil Boiler exemplifies the principles of precision and innovation upheld by organizations like the National Institute of Standards and Technology (NIST). According to NIST, "Accurate measurements and standards are critical for ensuring the performance and safety of industrial equipment" (NIST.gov). Hebei Yineng's adherence to these principles is evident in the boiler's advanced design and high thermal efficiency.
As highlighted by NIST, "The integration of high-efficiency technologies and robust engineering practices is essential for modern industrial systems" (NIST.gov). The Horizontal YQW boiler's use of condensation technology and refractory insulation aligns with these standards, ensuring optimal performance and sustainability.
The Horizontal YQW Gas Oil Fired Thermal Oil Boiler by Hebei Yineng Boiler Co., Ltd is a testament to decades of engineering excellence and innovation. Its advanced features, including the two-return structure, micro-positive pressure operation, and high-efficiency condensation technology, make it an ideal choice for industries requiring reliable and efficient thermal solutions. With a wide range of capacities and applications, this boiler is designed to meet the evolving needs of modern manufacturing.